![]() |
Internet Service Providers' Association |
Secretariat![]() Tel: 27.11.314.7751 Fax: 086.606.4066 [more] |
| home | about ispa | member list | apply | code of conduct | inx | iWeek | regulatory | socdev | spam |
Revision 1.2 : 2009-02-19
The policies below were adopted by ISPA's membership at the General Meeting on 2009-02-19.
| Port charges for ISPA members (excl. VAT) | |||
| Port speed | Minimum membership | Primary port | Additional ports |
| 10 Gbps | Large | R 3,320.00 | R 2,325.00 |
| 1 Gbps | Large | R 1,660.00 | R 1,160.00 |
| 100 Mbps | Medium | R 830.00 | R 580.00 |
| 10 Mbps | Small | R 415.00 | R 290.00 |
| Port charges for non-ISPA members (excl. VAT) | |||
| Port speed | Primary port | Additional ports | |
| 10 Gbps | R 9,420.00 | R 2,325.00 | |
| 1 Gbps | R 7,760.00 | R 1,160.00 | |
| 100 Mbps | R 2,330.00 | R 580.00 | |
| 10 Mbps | Not available | R 290.00 | |
| Primary port speed | Maximum rack space |
| 10 Gbps | 8U |
| 1 Gbps | 6U |
| 100 Mbps | 4U |
| 10 Mbps | 2U |
iWeek 2009
iWeek 2009 conference and exhibition,
Bryanston, Johannesburg,
2-4 September 2009.
Please contact ISPA for sponsorship and exhibition queries:
iweek (at) ispa.org.za
Report Internet child pornography to the Film and Publication Board's hotline or the SAPS. More info here