![]() |
Internet Service Providers' Association |
Secretariat![]() Tel: 27.11.314.7751 Fax: 086.606.4066 [more] |
| home | about ispa | member list | apply | code of conduct | inx | iWeek | regulatory | socdev | spam |
The following table of suggested fines is intended as a guideline for the independent adjudicator during adjudication of an ISPA Code of Conduct complaint. It is not intended as a prescribed sanction, nor is it an indication that an adjudicated complaint will result in the sanctions or fines suggested below.
Please note: all income from fines is used for ISPA's Teachers' Training program.
| # | Clause | Minimum fine per offense | Maximum fine per offense | Notes |
| 1 | Freedom of Expression | R 0 | Unlimited | |
| 2 | Privacy | R 0 | Unlimited | |
| 3 | Confidentiality | R 1,000 | One year's membership fees | |
| 4 | Contact Details | One month's membership fees | Minimum x no. of months in breach | |
| 5 | Inform Customers | One month's membership fees | Minimum x no. of months in breach | |
| 6 | AUP | One month's membership fees | Minimum x no. of months in breach | |
| 7 | Fair | R 0 | One year's membership fees | Refund also recommended where applicable |
| 8 | Service Levels | R 0 | Unlimited | |
| 9 | Advertising | R 0 | Three months' membership fees | |
| 10 | T & C displayed | One month's membership fees | Minimum x no. of months in breach | |
| 11 | T & C Clauses | One month's membership fees | Minimum x no. of months in breach | |
| 12 | Remove Content | One month's membership fees | Minimum x no. of months in breach | |
| 13 | Suspend or Terminate | One month's membership fees | Minimum x no. of months in breach | |
| 14 | Spam | One month's membership fees | One year's membership fees | |
| 15 | Spam complaints | One month's membership fees | Six months' membership fees | |
| 16 | Cyber Crime | R 0 | Three months' membership fees | |
| 17 | Minors | One month's membership fees | Six months' membership fees | |
| 18 | Filtering software | One month's membership fees | Minimum x no. of months in breach | |
| 19 | Lawful Conduct | R 0 | Unlimited | |
| 20 | Intellectual Property | R 0 | Three months' membership fees | |
| 21 | Abide by Code | R 0 | Unlimited | |
| 22 | No Monitor but take action | R 0 | Three months' membership fees | |
| 23 | knowingly host | R 0 | One year's membership fees | |
| 24 | Suspend or Terminate | One month's membership fees | One year's membership fees | |
| 25 | Notice & Takedown | One month's membership fees | Minimum x no. of months in breach | |
| 26 | Report to ISPA | One month's membership fees | Three months' membership fees | |
| 27 | Keep Records | R 0 | Three months' membership fees | |
| 28 | Standards | R 0 | Three months' membership fees | |
| 29 | Complaints | R 0 | Three months' membership fees | |
| 30 | Resolve complaints | R 0 | One year's membership fees | |
| 31 | Cooperate with ISPA | R 0 | One year's membership fees | |
| 32 | Annual Statement | One month's membership fees | Three months' membership fees | |
| 33 | Audit | Not applicable | Not applicable | |
| 34 | Investigate | Not applicable | Not applicable | |
| 35 | Make changes | Not applicable | Not applicable |
iWeek 2009
iWeek 2009 conference and exhibition,
Bryanston, Johannesburg,
2-4 September 2009.
Please contact ISPA for sponsorship and exhibition queries:
iweek (at) ispa.org.za
Report Internet child pornography to the Film and Publication Board's hotline or the SAPS. More info here